Sypher's Universe FLstat 1.5 (mod 1.6) - Freelancer Rankings

Pos Name Group Rank Credits Kills Time Online Missions Systems Bases Holes Last Login
1 Neuromancer gd_bh_guardian 87 282.227.298 5.685 301:57:12 333 97 239 208
2 Havoc1 Corsair 90 877.954.490 4.520 171:32:06 197 118 240 230
3 hy fc_or_grp 87 114.184.182 2.399 70:15:47 28 49 66 90
4 Viking Corsair 90 761.197.040 1.813 117:48:27 36 73 134 84
5 Sypher co_vr_grp 88 699.388.371 1.653 98:01:43 79 132 465 142
6 Necromancer Navy 90 817.463.719 1.523 41:35:22 112 10 19 12
7 Raphael fc_gc_grp 85 65.223.628 1.130 29:09:42 100 35 33 58
8 Acid co_khc_grp 87 378.300.471 1.098 148:53:53 32 75 145 102
9 menace gd_im_grp 80 145.950.914 1.062 61:19:03 79 76 150 130
10 UberTrooper fc_ou_guardian 87 181.679.276 1.008 26:11:46 53 31 25 46
11 FreeBee ku_p_grp 85 210.866.870 876 30:04:08 68 58 83 82
12 wraith gd_z_guardian 82 258.094.872 767 168:34:47 42 70 156 82
13 Syler Corsair 86 370.801.213 753 79:54:52 19 53 75 52
14 krodex Corsair 90 924.696.582 745 15:09:41 18 25 23 32
15 FearTheFuture gd_bh_grp 86 7.188.079 736 16:07:44 21 25 33 24
16 evil1 fc_rh_grp 80 115.970.542 725 61:13:19 48 91 189 166
17 UberSoldier rh_p_grp 86 60.867.571 706 16:56:04 55 24 17 30
18 -=ozy=- fc_j_grp 88 800.645.544 684 45:28:19 17 80 101 96
19 [Admin]Darth' fc_admin 90 1.130.364.071 661 27:36:25 1 36 48 20
20 home_grown fc_x_grp 90 1.738.684.191 585 12:30:11 47 39 29 54
21 Helm fc_or_grp 90 692.563.217 571 46:40:11 30 49 80 68
22 [RNC]-Stauffenberg rh_n_grp 90 749.783.802 517 7:39:38 29 9 14 6
23 Knifer co_alg_grp 86 2.465.318 461 8:42:18 34 10 10 12
24 Yacuza ga_council_grp 90 791.379.869 399 33:37:15 15 33 67 48
25 Dark_light co_vr_grp 89 559.381.960 383 177:25:32 16 42 75 48
26 Prica_Srbija co_ic_grp 85 476.405.500 361 16:31:31 24 18 38 4
27 -oz- fc_or_guardian 81 6.145.429 357 13:14:37 3 23 18 16
28 XPmental fc_n_grp 88 788.138.248 354 15:10:29 10 24 24 8
29 Bahati_Francuz ga_n_grp 83 20.558.081 339 7:05:52 41 3 6 0
30 home_grown2 fc_gc_grp 90 643.287.446 317 6:51:48 22 18 17 22
31 Seth gd_z_grp 65 304.565.905 281 181:37:52 13 47 116 52
32 herbjive Outcast 90 671.842.593 264 6:18:49 19 13 11 14
33 [Admin]Darth: fc_admin 90 975.710.156 257 15:11:56 0 25 27 6
34 UltraWarrior rh_n_grp 77 249.829.892 254 11:06:21 15 14 15 22
35 Ozram co_rs_grp 79 281.263.993 251 98:25:47 3 55 130 68
36 FoeHammer li_p_grp 83 404.692.562 249 7:26:38 17 7 16 8
37 витя gd_bh_grp 88 357.805.324 241 15:00:12 18 27 44 32
38 Nomad_master fc_n_grp 84 103.863.433 229 10:05:07 0 17 7 18
39 oz 67 7.850.494 223 14:47:46 15 22 38 16
40 kattana Corsair 90 1.156.112.233 221 22:40:00 23 16 25 12
41 RAVEN rh_n_grp 76 125.793.843 204 32:32:09 19 66 86 108
42 tom fc_n_grp 87 821.402.570 202 14:02:59 11 32 49 44
43 -<Oz>- gd_im_guardian 90 988.989.483 192 7:18:44 0 9 7 2
44 Adm.oz ga_n_grp 89 256.645.061 190 7:44:42 1 13 20 6
45 Alucard Outcast 88 241.417.518 190 16:16:33 14 28 42 40
46 Ad.Oz ga_council_grp 89 265.858.602 188 3:26:44 1 9 9 4
47 Keven_Gallia ga_n_grp 83 0 175 11:57:42 23 15 14 18
48 Kronos rh_n_grp 84 431.118.292 173 64:31:53 3 34 81 40
49 Tekagi gd_z_grp 74 155.054.409 172 4:31:15 14 10 26 18
50 Black_Death*** Outcast 80 182.477.843 147 4:45:55 9 16 8 22
51 Hunter co_me_grp 68 65.036.743 143 5:39:51 14 12 15 4
52 Paul ga_n_grp 79 152.052.248 140 4:06:03 9 6 12 4
53 StarBurst fc_or_grp 86 45.895.587 138 20:05:10 20 17 15 22
54 Biff fc_lh_grp 79 299.134.834 134 7:47:23 3 11 17 4
55 spyry li_p_grp 78 101.900.384 129 12:41:46 2 18 29 10
56 quicksilver 87 331.769.588 123 14:24:42 10 19 29 18
57 StarFrame rh_n_grp 85 9.017.800 116 14:46:58 18 8 10 0
58 [LN]TexUnit Navy 83 36.093.603 110 10:16:57 26 14 23 18
59 GRN|Beta.5 ga_n_grp 84 73.372.908 109 11:50:40 21 15 14 18
60 UltraLord ga_n_grp 83 5.266.175 108 9:41:54 3 18 13 18
61 [The~Pirates]-The~Toru fc_x_grp 69 95.510.725 105 1:58:54 2 5 5 2
62 Skrall Navy 90 1.096.498.382 90 4:41:56 9 10 17 2
63 andy Corsair 89 240.328.582 89 7:40:22 10 18 17 14
64 LeDompteur ga_n_grp 76 61.763.460 87 6:26:43 5 14 20 6
65 Fly Navy 81 353.173.312 85 89:39:12 6 15 44 6
66 UberFiber Outcast 90 659.644.468 79 3:47:49 11 12 5 10
67 [Admin]Darth fc_admin 90 1.165.756.062 75 65:51:31 1 132 465 60
68 Striker co_alg_grp 82 409.699.057 75 62:26:47 3 13 32 8
69 Jose li_p_grp 75 270.472.290 72 21:55:22 7 40 94 14
70 KillerKilu 31 0 68 3:45:27 9 6 9 0
71 ozy3 fc_or_guardian 90 284.202.192 59 11:50:01 4 28 30 14
72 Rammstein 86 228.564.697 57 1:43:27 3 12 12 12
73 Naga.Jolokia gd_z_grp 76 90.737.809 54 1:58:43 0 9 10 12
74 Keven_Nomad fc_n_grp 63 13.158.095 49 2:10:02 0 11 4 12
75 [Admin]Darth, fc_admin 90 700.783.907 47 7:53:23 0 28 25 6
76 Keven_LSF Navy 76 108.868.825 46 4:25:36 1 14 15 2
77 Zombie fc_n_grp 69 58.379.249 40 31:54:43 1 8 7 10
78 Dresall br_m_grp 68 48.887.625 40 79:38:22 2 22 47 8
79 home_grown3 ga_council_grp 90 1.871.373.092 36 2:51:38 6 20 8 20
80 Dager fc_lr_grp 64 43.748.189 30 4:05:05 4 7 7 2
81 StarDrone fc_n_grp 85 1.134.825 26 9:52:36 2 16 14 16
82 Edro 68 59.545.625 26 1:09:03 2 3 6 2
83 1 68 5.034.204 26 0:53:59 4 6 7 2
84 Sypher1 Navy 69 98.047.612 25 2:26:19 7 3 9 0
85 .oz. 68 81.927.212 25 4:01:29 6 4 7 0
86 R3D_Flame*** co_me_grp 70 72.654.150 24 2:04:46 1 5 6 4
87 StarFly gd_bh_grp 87 74.208.709 22 3:41:45 16 10 6 6
88 Dark* fc_x_grp 61 15.282.689 21 2:11:24 0 6 10 8
89 C.O.R.E 81 378.867.904 19 0:53:02 3 6 11 0
90 Trellty 64 8.289.975 18 0:15:03 0 2 3 0
91 YesMad fc_n_grp 86 0 17 2:23:27 0 3 4 0
92 Mad_Morgan 47 1.840.531 17 8:42:57 1 5 12 0
93 A2 64 8.030.491 16 0:31:02 0 2 2 0
94 Grimm li_n_guardian 85 219.033.240 15 2:05:09 0 7 5 2
95 Stouf 83 519.854.096 15 5:43:05 1 14 10 12
96 Destiny 76 191.069.138 15 51:16:58 2 15 35 8
97 orelion li_p_grp 69 95.997.569 14 0:46:45 1 3 7 0
98 Viper 69 93.248.385 12 1:15:40 2 5 8 0
99 alpha 68 58.451.300 12 0:26:17 1 2 2 0
100 [Admin]Darth. fc_admin 90 599.925.000 10 15:39:50 0 22 24 8
101 Ozy 44 1.304.422 10 3:23:59 8 7 11 6
102 Nomad|Beta.5 fc_n_grp 85 183.088.107 9 3:17:08 0 3 4 0
103 SW|Beta.5 gd_bh_grp 75 184.809.643 9 2:39:06 0 16 9 0
104 black_heart1 69 97.505.096 9 2:52:53 7 4 11 2
105 Steam rh_n_grp 50 5.918.552 9 0:35:40 1 3 6 2
106 C fc_n_grp 86 199.014.781 8 1:50:17 0 3 5 0
107 Ratni_brod fc_phantom 82 15.402.689 8 1:45:27 1 10 7 12
108 DOGMA 84 180.507.149 7 3:11:25 1 8 8 4
109 Salvatori 47 1.267.983 7 2:40:03 2 12 7 6
110 Nikola_Prica rh_n_grp 42 1.021.277 6 0:42:44 0 3 9 0
111 STE 69 102.806.037 5 1:03:48 1 6 9 2
112 The_Caretaker 69 94.987.767 5 59:49:12 1 11 33 4
113 Nikola_Serbia ga_n_grp 67 70.520.549 5 1:09:10 1 2 6 0
114 Omagawd 65 45.916.392 5 7:46:33 1 14 12 12
115 Samael gd_z_grp 88 397.035.672 4 3:46:00 0 31 13 48
116 LSF|Royal.2 ga_n_grp 75 198.085.054 4 9:12:39 1 14 27 20
117 GutshoT 69 99.383.929 4 2:56:36 0 1 6 0
118 Valen 68 167.829.468 4 0:23:42 1 4 2 0
119 .Ozy. 89 1.001.428.723 3 4:35:53 3 20 26 18
120 Keven_Zoner Corsair 71 888.933 3 2:52:18 0 8 10 8
121 vanquish 68 80.926.530 3 1:58:18 0 12 7 16
122 Sentenza fc_or_grp 86 571.316.926 2 2:58:15 0 14 10 16
123 Peladin 69 94.418.254 2 3:49:07 0 1 5 0
124 Prica_Serbia br_n_grp 70 101.010.500 1 0:32:17 0 2 5 0
125 OliverTM 69 96.980.935 1 3:19:37 1 13 8 10
126 josh 68 60.746.000 1 0:11:31 0 2 2 0
127 Kraggar 67 74.573.270 1 4:46:22 0 20 12 18
128 Care 49 3.455.063 1 0:04:09 0 1 2 0
129 home_grown4 84 550.000.000 0 0:01:12 0 1 1 0
130 makore 84 335.986.595 0 1:31:22 0 2 4 0
131 LN-Wisconsin 83 700.000.300 0 0:19:16 0 1 1 0
132 james3 80 268.193.050 0 0:22:52 0 3 2 0
133 ge0rge fc_or_grp 80 251.864.475 0 1:55:14 0 4 4 2
134 Fireball 78 300.000.000 0 0:02:20 0 1 2 0
135 [HE]Viper 78 300.000.000 0 0:26:47 0 2 5 0
136 rykuu 78 270.041.557 0 0:38:19 0 2 3 0
137 A.Trucker.Called.Fred 78 130.369.800 0 2:30:24 0 10 4 0
138 Hicheras ga_n_grp 76 210.000.000 0 1:49:58 0 6 5 8
139 Guthirex fc_j_grp 76 97.687.070 0 0:32:59 0 2 3 0
140 grendal1 Navy 75 204.192.885 0 3:23:10 0 2 6 0
141 Dukat ga_n_grp 74 830.000 0 0:32:57 0 2 4 0
142 ZlatniDukat 72 148.000.000 0 0:16:07 1 1 1 0
143 GENKOLOSS-SPB 72 17.173.214 0 4:36:59 0 7 17 2
144 joe 69 100.004.000 0 0:13:17 0 1 2 0
145 andy_2009 69 100.000.000 0 0:02:05 0 1 3 0
146 jojo 69 100.000.000 0 0:01:09 0 1 1 0
147 50cent 69 100.000.000 0 0:05:21 0 1 1 0
148 Xevious 69 100.000.000 0 0:05:00 0 1 2 0
149 izbrisani 69 100.000.000 0 0:01:40 0 1 1 0
150 Ted 69 100.000.000 0 0:06:28 0 1 1 0
151 M@ro 69 100.000.000 0 0:03:48 0 1 1 0
152 111 69 100.000.000 0 0:05:48 0 1 1 0
153 w 69 100.000.000 0 0:01:18 0 1 1 0
154 GIC 69 100.000.000 0 0:12:27 0 1 2 0
155 joshua_freelancer 69 100.000.000 0 0:13:19 0 3 2 2
156 FRANK 69 100.000.000 0 0:02:57 0 1 1 0
157 Lolwhut 69 100.000.000 0 0:08:24 0 2 1 0
158 LNS-Enterprise 69 100.000.000 0 0:01:36 0 1 1 0
159 Ervnuorwas 69 100.000.000 0 0:01:13 0 1 1 0
160 Hillbilly 69 100.000.000 0 0:00:58 0 1 1 0
161 BANGALTER 69 100.000.000 0 0:06:08 0 2 1 0
162 HUMANAFTERALL 69 100.000.000 0 0:12:25 0 2 1 0
163 Hades 69 100.000.000 0 0:08:26 0 1 1 0
164 Prica_Nikola_from_srbia 69 100.000.000 0 0:00:42 0 1 1 0
165 Sudden_Death*** 69 100.000.000 0 0:02:42 0 1 1 0
166 fgfgf 69 100.000.000 0 0:00:50 0 1 1 0
167 A 69 100.000.000 0 0:00:53 0 1 1 0
168 just_a_test 69 100.000.000 0 0:04:39 0 1 1 0
169 Jig 69 100.000.000 0 0:03:22 0 1 1 0
170 Wuermsche 69 100.000.000 0 0:04:22 0 1 1 0
171 fhb 69 100.000.000 0 0:01:37 0 1 1 0
172 pp 69 100.000.000 0 0:02:23 0 1 1 0
173 lord_of_draknes 69 100.000.000 0 0:02:02 0 1 1 0
174 uri 69 100.000.000 0 0:01:11 0 1 1 0
175 [Bozz]-Nathalie 69 100.000.000 0 0:01:46 0 1 1 0
176 Djendo 69 100.000.000 0 0:01:33 0 1 1 0
177 Cpt.Telfus 69 100.000.000 0 0:01:43 0 1 1 0
178 NeonKnight 69 100.000.000 0 0:06:38 0 1 2 0
179 peta 69 100.000.000 0 0:02:10 0 1 2 0
180 Sailor 69 100.000.000 0 0:01:49 0 1 1 0
181 fje 69 100.000.000 0 0:04:58 0 1 1 0
182 Cpt.Johnson 69 100.000.000 0 0:02:51 0 1 1 0
183 alpha2 69 100.000.000 0 0:01:04 0 1 1 0
184 mastergop 69 100.000.000 0 0:03:30 0 1 1 0
185 Dark|Hunter 69 100.000.000 0 0:01:51 0 1 1 0
186 yo 69 100.000.000 0 0:01:05 0 1 1 0
187 TARGASH 69 100.000.000 0 0:04:56 0 2 2 0
188 Avaloner 69 100.000.000 0 0:01:18 0 1 1 0
189 Ginger 69 100.000.000 0 0:01:23 0 1 1 0
190 Ario 69 100.000.000 0 0:05:24 0 2 2 0
191 unknown 69 100.000.000 0 0:00:24 0 1 1 0
192 CryonicCore 69 100.000.000 0 0:07:35 0 1 1 0
193 abc 69 100.000.000 0 0:01:25 0 1 1 0
194 Ronin 69 100.000.000 0 0:03:18 0 1 1 0
195 Cruiser1 69 100.000.000 0 0:02:35 0 1 1 0
196 Xeon 69 100.000.000 0 0:22:12 0 1 2 0
197 Claude 69 100.000.000 0 0:03:00 0 1 1 0
198 Ant 69 100.000.000 0 0:03:43 0 1 1 0
199 Ares 69 100.000.000 0 0:03:56 0 1 1 0
200 Fetzie_die_lustige_Mine 69 99.999.999 0 0:04:05 0 1 1 0
201 ARGONAFT-SPB 69 99.998.678 0 1:02:49 0 7 11 0
202 Leon-Floyd 69 99.993.310 0 0:31:02 0 1 2 0
203 haze 69 99.981.540 0 0:08:25 0 2 2 0
204 Mr_Jammer_P 69 99.974.220 0 0:25:10 0 1 2 0
205 Harsher212 69 99.968.930 0 1:04:18 0 1 2 0
206 Jerry 69 99.964.420 0 0:05:50 0 1 1 0
207 Pretoriano 69 99.959.030 0 0:02:03 0 1 1 0
208 cluster 69 99.843.140 0 0:09:13 0 1 2 0
209 ff 69 99.500.000 0 0:07:26 0 1 1 0
210 Sandokan 69 99.224.921 0 0:18:25 0 1 4 0
211 Uber 69 98.464.530 0 0:08:41 0 1 1 0
212 Cleaver gd_z_grp 69 96.541.086 0 0:16:17 0 2 3 0
213 Meister 69 94.463.230 0 6:54:27 0 16 19 16
214 lander-5 69 79.180.506 0 1:20:23 0 7 10 8
215 Dark[]Miner 69 78.688.173 0 0:54:34 0 3 3 0
216 dread 68 86.868.312 0 3:19:10 0 10 19 6
217 LNS-Ribon-Fox 68 61.146.200 0 0:15:22 0 4 3 0
218 dralor 68 48.452.300 0 0:39:04 0 6 5 0
219 RavenStouf 67 74.200.021 0 2:29:55 0 11 5 8
220 Ghost-Train 67 8.638.031 0 1:51:44 0 14 8 18
221 HORRORHOIN 67 6.814.950 0 1:39:51 0 9 3 2
222 Toru 67 3.159.450 0 2:10:07 0 12 3 2
223 ChrisC 65 5.229.900 0 0:46:14 0 7 3 2
224 Purple_haze ga_n_grp 53 10.700.630 0 0:23:32 0 2 5 0
225 maligno_666 ga_n_grp 53 10.000.000 0 0:14:58 0 2 5 0
226 Beta.5 ga_n_grp 53 9.493.204 0 0:27:33 0 4 5 0
227 trelly rh_n_grp 51 9.924.400 0 0:10:25 0 2 3 0
228 Hidden 50 10.000.000 0 0:03:00 0 1 1 0
229 Devilsmaus 50 10.000.000 0 0:06:01 0 1 1 0
230 gagarin 50 10.000.000 0 0:01:09 0 1 1 0
231 Little_Trader 50 10.000.000 0 0:03:32 0 1 1 0
232 CRYSIS 50 10.000.000 0 0:01:06 0 1 1 0
233 telvin 50 10.000.000 0 0:04:12 0 1 2 0
234 delos 50 10.000.000 0 0:02:06 0 1 1 0
235 asd 50 10.000.000 0 0:01:32 0 1 1 0
236 Locutus 50 10.000.000 0 0:06:00 0 1 4 0
237 1234 50 10.000.000 0 0:02:20 0 1 1 0
238 LOL 49 7.128.125 0 0:08:21 0 1 2 0
239 General_Grievous ga_n_grp 46 4.649 0 1:15:30 0 3 6 0
240 Core 42 4.100.655 0 0:02:43 0 1 1 0
241 -ozy- 41 1.052.050 0 0:18:41 0 2 3 0
242 lolnub Navy 5 25.560 0 0:01:23 0 1 2 0
243 Skrallz Corsair 1 230 0 0:09:26 0 1 2 0
244 Nightstalker Corsair 1 230 0 0:02:09 0 1 2 0
245 Buth_Jolokia Corsair 1 230 0 0:00:32 0 1 2 0