Sypher's Universe FLstat 1.5 (mod 1.6) - Freelancer Rankings

Pos Name Group Rank Credits Kills Time Online Missions Systems Bases Holes Last Login
1 Andy fc_admin 90 1.125.603.663 0 1:47:51 0 155 772 0
2 -Oz- 89 993.404.226 0 1:00:50 0 9 12 0
3 Ozy ku_p_grp 89 955.221.660 11 2:53:13 1 10 12 2
4 Tommy gd_z_guardian 88 750.040.987 140 24:33:51 1 40 35 40
5 Cody fc_freelancer 86 742.927.245 164 6:03:57 4 17 28 2
6 [Admin]Ozy fc_admin 89 692.284.532 0 1:42:11 0 155 772 0
7 D 90 676.163.309 0 1:16:44 0 6 6 0
8 [Admin]Darth. li_n_guardian 87 673.519.766 20 5:35:14 0 155 772 2
9 Oz fc_admin 89 632.741.856 26 1:33:55 0 53 197 2
10 =Oz= fc_admin 86 349.759.583 7 1:40:34 0 10 9 4
11 Neuromancer co_vr_grp 90 336.155.262 964 42:23:37 81 40 78 28
12 [Admin]Darth fc_admin 87 335.018.712 267 19:18:39 0 155 772 12
13 Opa-I fc_freelancer 79 247.703.064 148 76:22:00 5 34 80 52
14 Buz fc_rn_grp 78 237.216.578 337 38:06:45 6 27 67 30
15 Transporter gd_z_grp 77 225.274.301 498 54:19:31 9 47 118 80
16 FoeHammer Navy 89 219.943.932 309 17:20:15 22 11 27 0
17 Sypher fc_or_grp 84 212.481.546 64 3:30:22 2 155 772 12
18 minoas_sun fc_freelancer 82 192.477.177 2.275 66:13:12 22 84 110 132
19 John_Doe Navy 74 152.846.158 42 3:24:29 4 14 21 8
20 NightMare Navy 77 139.180.539 2 4:09:22 0 5 9 6
21 Destiny 72 137.392.113 0 0:29:56 0 2 5 0
22 Enigma_Favor fc_j_grp 73 136.149.422 81 11:07:03 2 34 43 54
23 AQ li_p_grp 72 134.533.581 92 10:08:21 9 32 17 44
24 Xavier Navy 80 101.441.068 227 6:16:40 7 8 21 4
25 Darth. fc_admin 87 92.487.145 0 3:28:09 0 13 17 0
26 LEEN fc_freelancer 68 85.550.232 117 8:50:24 0 26 75 36
27 Menace 68 83.725.943 5 2:47:55 0 7 10 4
28 Articus gd_z_grp 74 80.563.234 0 1:23:47 0 4 4 0
29 Seth fc_ln_grp 68 75.667.821 20 4:01:31 1 55 199 6
30 OpaTransport rh_p_grp 77 68.048.393 1.314 54:32:59 14 49 123 88
31 katana ga_p_grp 67 62.466.178 0 3:00:19 1 3 7 0
32 -SY- fc_admin 74 61.240.751 6 5:43:01 1 11 13 0
33 SYLER ga_n_grp 66 60.822.328 55 11:52:17 16 17 36 8
34 Fire_Fly fc_freelancer 57 59.445.361 7 1:12:47 1 7 8 2
35 CR-Trident 65 55.364.728 101 10:57:00 0 21 45 6
36 Juan.WiIIiams 64 51.738.478 82 6:36:21 0 12 28 4
37 Q'rac' fc_n_grp 65 50.402.151 17 0:42:33 0 7 3 6
38 Bob 64 50.147.297 0 2:25:55 0 7 7 4
39 Voyager 64 50.111.353 49 1:29:47 2 5 12 2
40 .Oz. 64 50.101.283 35 1:53:52 0 6 8 0
41 Shadow 64 50.022.320 4 1:32:06 0 7 7 0
42 asdffgfg 64 50.020.800 5 0:47:51 1 4 7 0
43 only-me-here_? 64 50.000.000 1 0:31:52 0 4 6 0
44 Dis 64 50.000.000 0 0:37:03 0 4 6 0
45 tester 64 50.000.000 0 0:35:03 0 4 6 0
46 Arrow 64 50.000.000 0 0:41:38 0 4 7 0
47 asd 64 50.000.000 0 0:31:52 0 4 6 0
48 Trade 64 50.000.000 0 0:32:47 0 4 7 0
49 mrliberty90 64 50.000.000 0 0:41:11 0 4 7 0
50 shad0ws 64 50.000.000 0 0:32:38 0 4 6 0
51 Cheese 64 50.000.000 0 0:31:48 0 4 6 0
52 Puno 64 50.000.000 0 0:30:31 0 4 6 0
53 ariel 64 50.000.000 0 0:40:37 0 4 7 0
54 KS 64 49.983.844 5 0:38:08 0 4 8 0
55 Juan.Arquero 64 49.425.146 111 11:59:11 0 14 33 12
56 Leon 64 49.358.357 12 0:49:13 0 4 7 0
57 TheCombine64 64 49.349.990 0 0:37:00 0 4 8 0
58 Nounours 64 48.770.000 10 0:43:48 0 4 9 0
59 retsina 64 48.000.000 0 2:16:53 0 4 9 0
60 TekFish 64 47.894.127 6 2:08:17 2 11 9 2
61 Skrall 64 47.291.868 0 1:09:57 0 6 8 2
62 Death_heart ga_n_grp 64 46.995.790 4 7:15:42 3 17 24 14
63 HMS-Pathfinder 64 45.541.810 46 3:39:49 0 7 16 0
64 [SMA]ALPHA_01 co_ss_grp 75 43.986.471 63 5:20:55 2 45 50 82
65 zizi fc_n_grp 63 41.765.033 9 1:59:06 0 9 10 6
66 DrunkerDriver 63 41.469.880 0 1:04:43 0 4 6 0
67 Skrallz Navy 76 41.384.175 29 3:39:05 0 10 12 4
68 [Admin]Sypher fc_admin 71 40.258.374 48 8:12:17 3 155 772 6
69 RapidDex 63 40.180.606 0 3:17:42 0 5 11 0
70 -Ozy- ga_n_grp 67 36.888.709 177 13:47:55 16 24 39 12
71 Buzdovan Navy 78 36.683.533 977 50:15:20 16 36 97 54
72 Trueno 62 35.660.291 0 1:02:14 0 4 8 0
73 Kh'ahura fc_n_grp 62 34.997.511 22 4:20:33 0 15 11 15
74 Vood fc_n_grp 61 28.964.156 0 1:24:29 0 9 9 6
75 Tk gd_z_guardian 73 26.255.943 37 13:46:56 1 11 11 4
76 Tom 59 22.229.831 33 4:49:35 0 5 9 0
77 Devil Navy 77 20.210.704 62 9:14:43 3 47 174 10
78 Reliant gd_z_grp 62 19.416.250 1 0:24:14 0 4 3 0
79 Seraphim fc_wild 61 16.456.923 195 15:40:53 11 32 73 20
80 Kittana fc_or_grp 65 14.106.061 5 4:09:25 0 8 8 8
81 Bubba.Fett co_kt_grp 63 12.846.903 234 14:14:07 8 12 29 4
82 jony 62 12.536.343 2 0:48:00 0 4 9 0
83 Omega 62 10.455.450 0 0:47:06 0 5 7 2
84 spirt 50 10.250.675 0 0:28:27 0 43 161 0
85 Manzono 50 9.746.719 0 7:01:37 0 46 171 8
86 Jem'hadar fc_n_grp 53 9.537.058 113 3:25:20 0 14 13 11
87 Johnson.Freeman 62 8.409.670 6 4:22:40 1 19 21 8
88 ALEX(ODESSEY) 49 5.363.806 2 3:07:12 0 9 11 0
89 iCriTUDie fc_or_grp 54 2.000.000 164 6:48:32 4 20 30 4
90 Kameko gd_z_grp 72 1.785.872 1 2:10:59 0 7 7 2
91 Spyglass gd_z_grp 54 1.650.000 164 7:40:43 4 19 29 2
92 D~Rider 28 609.210 12 1:42:22 0 2 10 0
93 Mutos gd_z_grp 41 343.688 151 11:01:32 7 13 36 10
94 Jake 28 302.294 0 6:49:19 0 46 171 8
95 Kardinal 18 104.975 66 3:32:59 9 6 16 0
96 zebra-1 33 36.253 2 0:35:08 0 43 161 0
97 Joe 8 27.140 2 0:36:13 0 1 3 0
98 Chemi 7 23.008 0 3:03:59 5 3 5 2
99 SkyNet 7 14.551 4 0:43:56 1 2 4 0
100 Magnus 21 10.750 0 0:14:20 0 6 41 2
101 Test1 20 10.200 0 0:11:36 0 43 161 0
102 bong 6 9.694 4 1:06:12 1 1 2 0
103 Dusty.Pete 6 8.800 0 0:01:23 0 1 1 0
104 Sniper 6 8.800 0 0:02:00 0 1 2 0
105 Random.Dude 33 8.500 0 0:06:15 0 43 161 0
106 asdf 21 8.500 0 0:05:17 0 6 41 2
107 Monsieur_Shakybottom 21 8.500 0 0:09:47 0 6 41 2
108 Dis_4.86 20 8.500 0 0:06:22 0 43 161 0
109 Sean_Ward 20 8.500 0 0:05:00 0 43 161 0
110 cempo 20 8.500 0 0:07:19 0 27 39 62
111 ahaa co_ic_grp 20 8.500 0 0:05:00 0 43 161 0
112 John 20 8.500 0 0:07:06 0 43 161 0
113 KSA 20 8.500 0 0:09:28 0 28 39 64
114 jaja 16 8.500 0 0:05:00 0 43 161 0
115 Traveler 16 8.500 0 0:05:00 0 43 161 0
116 marcos 6 8.500 1 0:06:17 0 1 1 0
117 . 6 8.500 0 0:00:35 0 1 1 0
118 gonza 6 8.500 0 0:07:36 0 1 1 0
119 the_rookie 6 8.500 0 0:00:38 0 1 1 0
120 next 6 8.500 0 0:00:03 0 1 1 0
121 Shan 6 8.500 0 0:00:54 0 1 1 0
122 KaneKranium 6 8.500 0 0:01:20 0 1 1 0
123 rookie 6 8.500 0 0:00:38 0 1 1 0
124 OXO 6 8.500 0 0:10:02 0 1 1 0
125 Venus 6 8.500 0 0:00:37 0 1 1 0
126 blodo 6 8.500 0 0:03:50 0 1 1 0
127 Lief 6 8.500 0 0:01:02 0 1 2 0
128 Unknown_Man 6 8.500 0 0:40:59 0 1 2 0
129 newbie 6 8.500 0 0:01:44 0 1 1 0
130 Owca 6 8.500 0 0:00:18 0 1 1 0
131 k 6 8.500 0 0:00:19 0 1 1 0
132 Tanger 6 8.500 0 0:00:20 0 1 1 0
133 Plop 6 8.500 0 0:00:18 0 1 1 0
134 better 6 8.500 0 0:00:21 0 1 1 0
135 DeLuXe 6 8.500 0 0:00:29 0 1 1 0
136 Marc 6 8.500 0 0:04:41 0 1 3 0
137 garath 6 8.500 0 0:01:16 0 1 1 0
138 Dam.K'vosh 6 8.500 0 0:00:30 0 1 1 0
139 roc 6 8.500 0 0:00:25 0 1 1 0
140 _c_ 6 8.500 0 0:04:47 0 1 1 0
141 tonga 6 8.500 0 0:00:14 0 1 1 0
142 Zombie 6 8.500 0 0:40:55 0 1 2 0
143 LO 6 8.500 0 0:00:20 0 1 1 0
144 Adam.Wylde 6 8.500 0 0:00:30 0 1 1 0
145 ion 6 8.500 0 0:00:19 0 1 1 0
146 Jack.Harkness 6 8.500 0 0:00:48 0 1 1 0
147 El 6 8.500 0 0:00:15 0 1 1 0
148 Outcast_Cap_ship 6 8.500 0 0:00:45 0 1 1 0
149 Q'rac. 6 8.500 0 0:00:23 0 1 1 0
150 Kings 6 8.500 0 0:00:35 0 1 1 0
151 asdasd 6 8.500 0 0:01:59 0 1 1 0
152 Fiip 6 8.500 0 0:01:18 0 1 1 0
153 Chrome 6 8.500 0 0:09:41 0 1 1 0
154 EVIS 6 8.500 0 0:00:14 0 1 1 0
155 Abrinator 6 8.500 0 0:00:30 0 1 1 0
156 Ben 6 8.500 0 0:00:26 0 1 1 0
157 Flyer 6 8.500 0 0:04:49 0 1 1 0
158 wollk 6 8.500 0 0:01:32 0 1 1 0
159 Starrik 6 8.500 0 0:02:02 0 1 1 0
160 kami 6 8.500 0 0:02:08 0 1 2 0
161 andru!l 6 8.500 0 0:01:00 0 1 1 0
162 12354 6 8.500 0 0:01:06 0 1 1 0
163 gogalism 6 8.500 0 0:00:59 0 1 1 0
164 Alex 6 8.500 0 0:00:10 0 1 1 0
165 dsfgfdsg 6 8.500 0 0:00:26 0 1 1 0
166 Mitrawnarundo 6 8.500 0 0:00:36 0 1 1 0
167 Leroy 6 8.500 0 0:01:47 0 1 1 0
168 You 6 8.500 0 0:01:41 0 1 1 0
169 CoIossus 6 8.500 0 0:03:22 0 1 1 0
170 omenSP 6 8.500 0 0:01:18 0 1 2 0
171 atair 6 8.500 0 0:02:28 0 1 1 0
172 LaLaLandbirdy 6 8.500 0 0:04:02 0 1 1 0
173 Trent 6 8.500 0 0:01:26 0 1 2 0
174 GRN-Admira|Zan.Erth 6 8.500 0 0:00:06 0 1 1 0
175 Rattler 6 8.500 0 0:01:43 0 1 1 0
176 LKJ 6 8.500 0 0:00:30 0 1 1 0
177 Kawish 5 8.500 0 0:02:37 0 1 1 0
178 4423 5 8.500 0 0:01:31 0 1 1 0
179 derek 5 8.500 0 0:01:13 0 1 1 0
180 Hi_Sypher_Nice_Server 5 8.500 0 0:10:26 0 1 1 0
181 six 5 8.500 0 0:02:17 0 1 1 0
182 YALALALA 5 8.500 0 0:07:30 0 1 2 0
183 Tardu 5 8.500 0 0:03:56 0 1 1 0
184 Toombs 6 7.914 8 0:55:54 1 2 4 0
185 Jem-Hadar 20 6.100 0 0:06:00 0 43 161 0
186 NiGhT_MaRe_2000 5 5.049 0 0:35:48 0 4 3 2
187 Cristoforus 4 700 0 0:09:12 0 1 1 0
188 Jerry 7 134 28 3:09:09 5 3 7 2
189 Blunt_Punt 44 0 0 0:41:28 0 4 7 0